
ตารางอันดับ
Major League Soccer
Eastern Conference
| อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ได้ | เสีย | ต่าง | แต้ม | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 |
2 | ![]() | Inter Miami | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 |
3 | ![]() | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 |
4 | ![]() | New England | 14 | 8 | 1 | 5 | 22 | 18 | 4 | 25 |
5 | ![]() | New York RB | 15 | 6 | 4 | 5 | 25 | 32 | -7 | 22 |
6 | ![]() | Charlotte | 15 | 6 | 3 | 6 | 24 | 23 | 1 | 21 |
7 | ![]() | Cincinnati | 15 | 5 | 5 | 5 | 36 | 37 | -1 | 20 |
8 | ![]() | New York City | 15 | 5 | 4 | 6 | 25 | 21 | 4 | 19 |
9 | ![]() | DC United | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 |
10 | ![]() | Columbus Crew | 15 | 4 | 4 | 7 | 21 | 23 | -2 | 16 |
11 | ![]() | Toronto | 14 | 3 | 5 | 6 | 22 | 29 | -7 | 14 |
12 | ![]() | CF Montréal | 14 | 4 | 2 | 8 | 22 | 31 | -9 | 14 |
13 | ![]() | Orlando City | 15 | 4 | 2 | 9 | 23 | 44 | -21 | 14 |
14 | ![]() | Atlanta United | 14 | 3 | 2 | 9 | 14 | 23 | -9 | 11 |
15 | ![]() | Philadelphia Union | 15 | 1 | 4 | 10 | 18 | 30 | -12 | 7 |
Western Conference
| อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ได้ | เสีย | ต่าง | แต้ม | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 |
2 | ![]() | SJ Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 |
3 | ![]() | Real Salt Lake | 14 | 8 | 2 | 4 | 26 | 19 | 7 | 26 |
4 | ![]() | Dallas | 15 | 7 | 4 | 4 | 30 | 22 | 8 | 25 |
5 | ![]() | Los Angeles FC | 15 | 7 | 3 | 5 | 24 | 17 | 7 | 24 |
6 | ![]() | Seattle Sounders | 13 | 7 | 3 | 3 | 17 | 11 | 6 | 24 |
7 | ![]() | Minnesota United | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 |
8 | ![]() | Houston Dynamo | 14 | 7 | 1 | 6 | 19 | 23 | -4 | 22 |
9 | ![]() | LA Galaxy | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 |
10 | ![]() | San Diego | 15 | 4 | 5 | 6 | 30 | 27 | 3 | 17 |
11 | ![]() | Colorado Rapids | 15 | 5 | 1 | 9 | 25 | 24 | 1 | 16 |
12 | ![]() | St. Louis City | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 |
13 | ![]() | Portland Timbers | 14 | 4 | 2 | 8 | 22 | 28 | -6 | 14 |
14 | ![]() | Austin | 15 | 3 | 5 | 7 | 19 | 31 | -12 | 14 |
15 | ![]() | Sporting KC | 14 | 3 | 2 | 9 | 14 | 36 | -22 | 11 |















































